CFH02 - 5x20mm PCB Fuse Carrier
5x20mm PCB Fuse Carrier with Straight Pins
- PCB mounting
- Kinked pin for PCB retention CFH02/W
- Transparent insulation cover CFH02H
- UL94-V0 cover
- Standard according to IEC 127-6 & UL512
- 22.6mm pitch
- UL, VDE, CE, Semko Approved
External Length (mm) | 22 |
External Width (mm) | 9 |
External Height (mm) | 13.5 |
Weight (G) | 1.9 |
Base Material | Plastic |
Material Type | PPOM |
Colour | Beige |
UL Rating | UL94-V1 |
General Current Rating (A) | 6.3 |
UL Current Rating (A) | 6.3 |
UL Voltage Rating (V) | 250 |
VDE Current Rating (A) | 6.3 |
VDE Voltage Rating (V) | 250 |
Orientation | Horizontal |
Operating Temperature | -20 Deg C to 125 Deg C |
Pitch (mm) | 22.6 |
CE Approval | Yes |
UL Approval | Yes |
VDE Approval | Yes |
Fuse Size | 5 x 20 |
You may also be interested in...
Connect.
Enclose.
Innovate.
For further information on products please contact our Sales Team:
Alternatively visit our distributors page to find your nearest stockist or download the latest CamdenBoss catalogues.