Find out more about how this website uses cookies to enhance your browsing experience.
CamdenBoss understands the requirements of testing in accordance with international standards and specifying electronic enclosures with accurate protection and technical ratings. This ensures that our customers select a product capable of withstanding the environment in which it will operate. To find out more about how an IP rating is configured, the tests that are involved in an impact test and the materials grade requirements that make up the flame retardant rating.
Call our sales team today on 01638 716101 to find out what we can do for your next project.
An informative Guide to IP Ratings
The class of an enclosure’s ingress protection is indicated by the IP classification. A two-digit number is broken down with each digit representing a different test that the enclosure or component in question must pass. As the number increases, e.g. 1-6 the greater the protection. The first digit represents the degree of protection against solid objects such as fingers and tools as to provide a touch protection rating, this digit also measures the protection against dust. The second digit looks at the protection against water and the proficiency in which it keeps water out.
CamdenBoss tests its enclosures in accordance to EN 60529: 1992.
In the table below we have separated each digit and listed the parameters that must be passed in order to gain that rating
FIRST DIGIT - solid particles
Digit | Effective against object size | Description |
X | - | X means there is no information available |
0 | 0 | No protection against the ingress of object or contact |
1 | >50mm | A large surface of the body, such as the back of a hand, no protection against deliberate contact of a body part |
2 | >12.5mm | Fingers or similar objects |
3 | >2.5mm | Tools, thick wires and similar objects |
4 | >1mm | Most wires and slender items such as nails, small insects and other objects that can be invasive |
5 | Dust protected | Not entirely prevented however dust must not enter in sufficient quantity to impede the operation of the equipment |
6 | Dust tight | No ingress of dusty at all, e.g. complete dust protection |
Second DIGIT - liquid ingress
Digit | Effective against | Description |
X | - | X means there is no data available |
0 | None | No protection against water ingress at all |
1 | Dripping water | Dripping water (vertically falling drops) shall have no harmful effect on the specimen when mounted in an upright position |
2 | Dripping water when tilted at 15o | Vertically dripping water shall have no harmful effect when the enclosure is tilted at an angle of 15° from its normal position. A total of four positions are tested within two axes |
3 | Spraying of water | Water falling as a spray at any angle up to 60° from the vertical shall have no harmful effect |
4 | Splashing of water | Water splashing against the enclosure from any direction shall have no harmful effect, limited ingress permitted with no harmful effects |
5 | Water jets | Water projected by a nozzle (6.3 mm) against enclosure from any direction shall have no harmful effects, limited ingress permitted with no harmful effects |
6 | Powerful water jets | Water projected in powerful jets (12.5 mm nozzle) against the enclosure from any direction shall have no harmful effects |
6K | Powerful water jets with increased pressure | Water projected in powerful jets (6.3 mm nozzle) against the enclosure from any direction, under elevated pressure, shall have no harmful effects. Found in DIN 40050, and not IEC 60529 |
7 | Immersion, up to 1 meter depth | Ingress of water in harmful quantity shall not be possible when the enclosure is immersed in water under defined conditions of pressure and time (up to 1 m of submersion) |
8 | Immersion, 1 meter or more depth | The equipment is suitable for continuous immersion in water under conditions which shall be specified by the manufacturer. However, with certain types of equipment, it can mean that water can enter but only in such a manner that it produces no harmful effects. The test depth and duration is expected to be greater than the requirements for IPx7, and other environmental effects may be added, such as temperature cycling before immersion |
9K | Powerful high temperature water jets | Protected against close-range high pressure, high temperature spray downs. Smaller specimens rotate slowly on a turntable, from 4 specific angles. Larger specimens are mounted in the intended position when being used, no turntable required, and are tested freehand for at least 3 minutes at distance of 0.15–0.2 m.This test is identified as IPx9 in IEC 60529 |
An informative guide to impact testing
The physical resistance of an electronic enclosure is tested to verify a degree of mechanical impact. it provides a means of specifying an enclosure that will ensure the adequate protection to the housed electronics. once tested has been carried out the empty enclosure will be given an IK code similar to how it would receive a certificate for IP testing.
CamdenBoss tests its enclosures in accordance with EN60068.
Detailed below is the breakdown of the tests that are carried out.
IK Code | IK00 | IK01 to IK05 | IK06 | IK07 | IK08 | IK09 | IK10 |
Impact energy (joules) | No protection | <1 | 1 | 2 | 5 | 10 | 20 |
Pendulum hammer | - | Yes | Yes | Yes | Yes | Yes | Yes |
Spring hammer | - | Yes | Yes | Yes | No | No | No |
Free fall hammer | - | No | No | Yes | Yes | Yes | Yes |
An informative guide to material flammability
To test the safety of plastic parts in electronic devices and appliances, UL94 released by Underwriters laboratories in the united states, tests the flammability of the material used. The standard determines the materials capability to extinguish a flame once it has become ignited, the material thickness of the test specimen is taken into account. two tests can be carried out, a horizontal burning test, resulting in a UL94-HB code, or a vertical burning test, resulting in either UL94-V0, V1 or V2 depending on the time taken to extinguish.
UL94 can be considered to coordinate with IEC60707, 60695-11-10 and 60695-11-20.
In the table below, we look at these different grades and the requirements that categorise them.
Horizontal Test UL94 | Vertical Test UL94 | ||||
Classification | HB | V0 | V1 | V2 | |
Number of specimen | 3 | 3 | 5 | 5 | 5 |
Thickness of specimen | < 3mm | 3 to 13mm | up to max. 13mm | ||
1st flame application | 30 sec. | 30 sec. | 10 sec. | 10 sec. | 10 sec. |
2nd flame application | – | – | 10 sec. | 10 sec. | 10 sec. |
Burning rate | max. 75 mm/min | max. 40 mm/min | – | – | – |
Flame time after 1st application | – | – | max. 10 sec. | max. 30 sec. | max. 30 sec. |
Flame time after 2nd application | – | – | max. 30 sec. | max. 60 sec. | max. 60 sec. |
Flame time for all 5 specimen after 1st and 2nd flame application | – | – | max. 50 sec. | max. 250 sec. | max. 250 sec. |
After flame or afterglow of any specimen up to its end allowed | yes | yes | no | no | no |
Flaming particles or drops allowed | – | – | no | no | yes |
Connect.
Enclose.
Innovate.
For further information on products please contact our Sales Team:
Alternatively visit our distributors page to find your nearest stockist or download the latest CamdenBoss catalogues.